Roof prism is often used in very compact binoculars.
a. Small Size
b. Pyramid 1'
c. High Volume
d. High Testing
Material | BK7 Grade A Optical Glass |
Dimension Tolerance | +0.0, -0.2 mm |
Clear Aperture | >85% |
Surface Quality | 60-40 Scratch And Dig |
Roof Angle Tolerance | < 1 arc Minute |
Flatness | λ/2 @ 632.8 nm |
Protective Bevel | 0.25 mm x 45° |
Material | Optical Glass, Fused Silica, Sapphire. |
Dimension | 1-250 mm |
Dimension Tolerance | +0/-0.1 mm |
Surface Flatness | λ/10@632.8 nm |
Surface Quality | 10-5 |
Angular Accuracy | 5 Second |
Coating | Uncoated, AR, HR, Beamsplitter, etc. |
Part No. | A (mm) | B (mm) | h (mm) |
TRP101 | 15.0 | 15.0 | 12.0 |
TRP102 | 23.0 | 23.0 | 18.0 |
TRP103 | 31.5 | 31.5 | 23.0 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
86-431-89851801