TC Optics custom lens are all in one stop service. Our custom lens are effective with lowest price, and quick delivery for protypes. Because we have very experienced designers for custom lens. Types: custom polarized/contact/eyeglass and blue light lenses etc.
BK7 Plano-Concave Lens Standard Products
Part No. | Mag | W.D | Resolution | N.A. | Field Depth | Distortion | CCD | Mount |
TC08X65S | 0.8X | 65 | 2.8 | 0.033 | 1.6 | 0.04 | 1/2” | C |
TC10X65S | 1.0X | 65 | 4.2 | 0.04 | 1.2 | 0.04 | 1/2” | C |
TC15X65S | 1.5X | 65 | 7.2 | 0.065 | 0.6 | 0.03 | 1/2” | C |
TC20X65S | 2.0X | 65 | 7.4 | 0.068 | 0.5 | 0.03 | 1/2” | C |
TC30X65S | 3.0X | 65 | 5.5 | 0.065 | 0.2 | 0.03 | 1/2” | C |
TC40X65S | 4.0X | 65 | 11.6 | 0.071 | 0.1 | 0.04 | 1/2” | C |
TC08X11S | 0.8X | 65 | 6 | 0.02 | 4 | 0.03 | 1/2” | C |
Fused Silica Plano-Concave Lens Standard Products
Part No. | f (mm) | Ф(mm) | R1 (mm) | t c(mm) | t e(mm) | f b(mm) |
TPE301 | -10.0 | 6.0 | 5.18 | 2.0 | 2.9 | -11.3 |
TPE302 | -20.0 | 10.0 | 10.37 | 2.0 | 3.2 | -21.3 |
TPE303 | -50.0 | 12.7 | 25.92 | 2.0 | 2.5 | -51.3 |
TPE304 | -100.0 | 25.4 | 51.83 | 2.0 | 3.6 | -101.3 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
86-431-89851801