Corner cube is a glass element used for reflection. It reflects the incident light beam at three 90 degree.
a. UV Material
b. High Flatness
c. High Volume
d. Cheap Price
Material | BK7 Grade A Optical Glass |
Dimension Tolerance | +0.0, -0.2 mm |
Clear Aperture | >85% |
Deviation | 180°±3 arc Seconds |
Flatness | λ/4 @ 632.8 nm on Big Surface, λ/10 @632.8 nm on Other Surface |
Surface Quality | 60-40 Scratch And Dig |
Wavefront Distortion | λ/2 @ 632.8 nm |
Protective Bevel | From 0.2 mm to 0.5 mm x 45° |
Material | Optical Glass, Fused Silica, Sapphire, ZnSe |
Dimension | 1-250 mm |
Dimension Tolerance | +0/-0.1 mm |
Surface Flatness | λ/10@632.8 nm |
Surface Quality | 10-5 |
Angular Accuracy | 5 Second |
Coating | Uncoated, AR, HR, Beamsplitter, etc. |
Part No. | Ф (mm) | h (mm) |
TCP101 | 15.0 | 11.3 |
TCP102 | 25.4 | 19.0 |
TCP103 | 38.0 | 28.5 |
TCP104 | 50.8 | 37.5 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
86-431-89851801