Infrared lens including germanium silicon lens, mainly used in infrared night vision instrument, thermometer, infrared photography lens, etc. We are here for customers seeking for high-quality thermal infrared lens.
Material | Silicon/Ge |
Design Wavelength | 546.1 nm |
BK7 | 1.5183 ± 0.0005 |
Fused Silica | 1.46008±0.00005 |
Diameter Tolerance | +0.00, -0.15 mm |
Thickness Tolerance | ±0.2 mm |
Paraxial Focal Length | ±2% |
Centration | <3 Arc Minutes |
Clear Aperture | >85% |
Surface Irregularity | λ/4@632.8 nm |
Surface Quality | 60-40 Scratch And Dig |
Protective Bevel | 0.25 mm x 45° |
Material | Silicon, Germanium, CaF2, MgF2, ZnSe, ZnS |
Diameter | 0.5 to 350 mm |
Diameter Tolerance | +0/-0.02 mm |
Thickness Tolerance | ±0.01 mm |
Surface Quality | 10-5 |
Surface Figure | λ/10 |
Centration | 1 Minute or 30 Second |
Coating | Uncoated, AR and HR |
Part No. | f (mm) | Ф(mm) | R1 (mm) | t c(mm) | t e(mm) | f b(mm) |
TPE201 | -10.0 | 6.0 | 5.18 | 2.0 | 2.9 | -11.3 |
TPE202 | -20.0 | 10.0 | 10.37 | 2.0 | 3.2 | -21.3 |
TPE203 | -50.0 | 12.7 | 25.92 | 2.0 | 2.5 | -51.3 |
TPE204 | -100.0 | 25.4 | 51.83 | 2.0 | 3.6 | -101.3 |
TPE205 | -200.0 | 25.4 | 103.66 | 2.0 | 2.7 | -201.3 |
TPE206 | -500.0 | 25.4 | 259.15 | 2.0 | 2.3 | -501.3 |
TPE207 | -1000.0 | 25.4 | 518.3 | 2.0 | 2.2 | -1001.3 |
If you would like to build your own precision optical products or request a quote, please click one of the two buttons below. Otherwise, please fill out the form below with any questions or concerns.
Address
No. 1567 Liu Ying Lu, Kuan Cheng District, Chang Chun, P.R. China
Call Us
86-431-89851801